16 Inch U Shape Center Line Butterfly Valve
- THT
- Tianjin,China
- 30 days
- 3000
This U shape butterfly valve is drive by worm gear, with flange connection, according to GB/T12238 standard. This valve consist of body, disc, stem, etc.
The center line butterfly valve is operated by the hand wheel on the worm gear, drive the stem rotate 90° and further drive the disc rotate by 90° to open and close.
16 inch butterfly valve used U shape constructure, which is short face to face dimension, save installation space, as the same time,suitable normal working pressure as the long type butterfly valve.
16 Inch U Shape Center Line Butterfly Valve

This U shape center line butterfly valve can be used for cut off, connection and adjust flow in the non-corrosive medium pipeline.
Features:
1. The U type butterfly valve have concentric disc , and upper & lower double shaft,so this type of butterfly valvehave large over flow.
2. The body made by WCB, coating by epoxy powder,which is wear-resistant and has long service life.
3. U shape structure, space-saving, convenient, reliable sealing performance.

1. Design&manufature standard:GB/T 12223
2. Face to face dimension:EN558 Series 20
3. End connection:EN1092-2
4. Inspection&testing:GB/T 13927

| DN | DN200-DN2000 | ||
| PN | 1.0 | MPa | |
| Test | Shell | PN*1.5 | MPa |
| Seal | PN*1.1 | MPa | |
| Working temperature | -10 ~ 80℃ | ||
| Suitable medium | water,sewage | ||

| Part name | Material |
| 1.Body | WCB |
| 2.Stem | 2Cr13 |
| 3.Disc | GGG50 |
| 4.Seat | EPDM |
| 5.Stem | 2Cr13 |
| 6.Bushing | PTFE |
| 7.O ring | EPDM |
| 8.Gearbox | QT450 |
Main dimensions:
| PN | DN | L | D1 | N-φ |
| 1.0MPa | 200 | 60 | 295 | 8-22 |
| 250 | 68 | 350 | 12-22 | |
| 300 | 78 | 400 | 12-22 | |
| 350 | 78 | 460 | 16-22 | |
| 400 | 102 | 515 | 16-22 | |
| 450 | 114 | 565 | 20-26 | |
| 500 | 127 | 620 | 20-26 | |
| 600 | 154 | 725 | 20-30 | |
| 700 | 165 | 840 | 24-30 | |
| 800 | 190 | 950 | 24-33 | |
| 900 | 203 | 1050 | 28-33 | |
| 1000 | 213 | 1160 | 28-36 | |
| 1200 | 254 | 1380 | 32-39 | |
| 1400 | 279 | 1590 | 36-42 | |
| 1600 | 318 | 1820 | 40-48 | |
| 1800 | 356 | 2020 | 44-48 | |
| 2000 | 406 | 2230 | 48-48 |









